Transparent pricing for exceptional cleaning
At Dust Busters, we believe in clear, straightforward pricing for our top-tier residential and commercial cleaning services. Get the most value for your investment with our competitive rates.
Our cleaning service packages
We offer customized cleaning plans designed to fit your unique needs. Whether it is a home or a business, our team ensures every detail is handled with care, providing exceptional service that exceeds expectations.
| Service type | Description |
|---|---|
| Residential cleaning | Comprehensive cleaning for homes, ensuring a spotless and healthy living environment. Our prices are competitive and our services meet and exceed customer expectations. |
| Commercial cleaning | Tailored cleaning solutions for businesses, creating a professional and inviting workspace. We cater to anyone wanting exceptional service and the most bang for their buck. |
| Popular cleaning frequencies | Benefits |
|---|---|
| Weekly cleaning | Maintain a consistently clean space with regular, thorough cleanings. Ideal for busy households and businesses. |
| Bi-weekly cleaning | Keep your home or office fresh and tidy with scheduled cleanings every two weeks, offering great balance and value. |
| Pricing details | Information |
|---|---|
| Pricing method | We charge by the job to ensure fair and transparent pricing based on your specific cleaning requirements. |
| Factors affecting price | The size of the space, the level of cleaning required, and any specific requests will determine the final cost. Contact us for a personalized quote. |
| Standard Cleaning | Weekly And Bi-Weekly Prices |
|---|---|
| 1Bedroom/1Bath | $75 - $95 |
| 2 Bedrooms/1 Bath | $95-$135 |
| 3 Bedrooms/2 Baths | $145-$170 |
| 4 Bedrooms/3 Baths | $190-$230 |
| Deep Cleaning (For First Time and Occasional Cleaning) | Price |
|---|---|
| 1 Bedroom/1Bath | $135 |
| 2 Bedrooms/1 Bath | $170 |
| 3 Bedrooms/2 Baths | $250 |
| 4 Bedrooms/3 Baths | $360 |
| Add On Services | Price |
|---|---|
| Inside Refrigerator | $35 |
| Inside Oven | $35 |
| Interior Windows | $5 per window |
| Laubdry Services (Wash,Dry,Fold) | $20 per load |
| Carpet Shampoo For Standard Size Room | $50 per room (For large rooms ask for quote) |
| Move-In/Move Out Cleaning (Empty Homes Only) | Custom Quotes Available Based On Size And Condition |
|---|
| Commercial Cleaning | Price |
|---|---|
| Small Offices | $130-$200 |
| Larger Spacies | Custom Quote |
Ready for a sparkling space?
Experience the Dust Busters difference with our reliable and customer-focused cleaning services. We are committed to your satisfaction and building lasting relationships.